technical terms and conditions of delivery
In addition to our general terms and conditions of sale and delivery, the following technical terms and conditions of delivery apply to all composite- and polyethylene film products. The technical terms of delivery include all dimensional deviations and tolerances caused by the manufacturing process. Other tolerance specifications as determined by the buyer shall only apply if they have been specified by the buyer in writing and confirmed by us in writing. We also do not accept liability of any kind for tolerance specifications on the part of the buyer, which could be derived from the intended use (over which we have no influence, due to lack of knowledge): the buyer shall indemnify us from any claims resulting from these unauthorised tolerance specifications by the buyer. Do you require other tolerances? Please contact us...
1. For all deliveries
...+/- deviations are permitted within the scope of clauses 2 to 3.
2. Tolerances for our own production
2.1. Quantity deviations
(Excess / short deliveries, which do not entitle to subsequent delivery or complaint)
Bags & Pouches : |
|
standard material but special dimensions |
+/- 10% |
special material and / or custom print |
+/- 15% |
Covers & Liners |
|
standard material | +/- 5 % |
special material and / or custom print |
+/- 10 % |
2.2. Size deviations in the outer dimension
Bags & Pouches |
up to 100 mm | up to 200 mm | up to 400 mm | up to 800 mm | from 800 mm |
width | +/- 3 mm | +/- 4 mm | +/- 5 mm | +/- 6 mm | +/- 10 mm |
length | +/- 3 mm | +/- 4 mm | +/- 5 mm | +/- 6 mm | +/- 10 mm |
side gusset: (gusset width) | +/- 3 mm | +/- 4 mm | +/- 5 mm | - | - |
stand up bottom: ( bottom depth) | +/- 3 mm | - | - | - | - |
seam width | up to 5 mm | up to 15 mm | |||
+/- 2 mm | +/- 3 mm | ||||
lip | +/- 2mm | ||||
edge offset or overhang for production without edge trim depending on bag size | up to 5mm | ||||
valve position | horizontal | vertical | |||
side gusset bags | +/- 15 mm | +/- 5 mm | |||
stand up pouches and flat bags | +/- 5 mm | +/- 5 mm | |||
zipper position | +/- 5 mm | ||||
notch position | +/- 5 mm | ||||
notch depth according to notch geometry | +/- 2-3 mm | ||||
Covers & Liners |
|||||
dimensions covers & liners | up to 1000 mm | up to 2000 mm | up to 3000 mm | up to 4000 mm | from 4000 mm |
length | +/- 30 mm | +/- 40 mm | +/- 50 mm | +/- 60 mm | +/- 70 mm |
width | +/- 30 mm | +/- 60 mm | +/- 70 mm | +/- 70 mm | na* |
height | - 50 mm/+ 200 mm | - 60 mm/+ 200 mm | - 70 mm/+ 100 mm | - 80 mm/+ 100 mm | na* |
cover sheet / floor sheet | |||||
length | +/- 30 mm | +/- 30 mm | +/- 30 mm | +/- 30 mm | +/- 30 mm |
width | - 30 mm/+ 200 mm | - 30 mm/+ 200 mm | - 30 mm/+ 200 mm | - 70 mm/+ 100 mm | na* |
seam width Alu standard 15 mm | +/- 5 mm | ||||
seam width PE | separation welding |
*not applicable, as above maximum production size
2.3. Material thickness tolerance
according to data sheet
3. Tolerances for polyethylene film products based on GKV
product-specific deviations are possible
Bags & Pouches : |
|
width | +/- 3 % |
length | +/- 3 % |
strength | +/- 13 % |
amount | +/- 10 % |
Covers & Liners : |
|
width | +/- 3 % |
length | +/- 3 % |
height | +/- 3 % |
strength | +/- 13 % |
amount | +/- 10 % |
Last update: 01/2022